| Blank |
Tenant Placement |
Silver Package(most popular) |
Gold Package |
|---|---|---|---|
| Monthly Management Fee | 0% | 10% | 12% |
| Leasing Fee | 1 Months Rent | ½ Months Rent | |
| Enhanced Marketing | |||
| Tenant Screening | |||
| Account Setup Fee | |||
| Rent Collection | |||
| Move-in Inspection | |||
| Owner Portal Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| City Code Compliance | |||
| Monthly house cleaning/monitoring | |||
| Exterior Drive-by Inspection | |||
| Annual Walk-through Inspection | |||
| Home Maintenance Support | |||
| Move-out Inspection | |||
| SD Disposition | |||
| Lease Renewal | |||
| Eviction Assistance | |||
| Utility Management | |||
| 1099/EOY Statement | |||
| Cancellation Fee | $100 | $0 |

